Date of Preparation: | March 2021 year |
Number of pages: | 52, Arial, 1 interval, 10 pins |
Graphs and charts: | 17 |
Tables: | 13 |
Report language: | ukrainian, russian, english |
Date of Preparation: | December 2021 year |
Number of pages: | 58 Arial, 1 interval, 10 pt |
Graphs and charts: | 11 |
Tables: | 18 |
Report language: | ukrainian, russian, english |
Date of Preparation: | June 2019 year |
Number of pages: | 60 |
Graphs and charts: | 15 |
Tables: | 28 |
Report language: | russian |
Date of Preparation: | August 2019 year |
Number of pages: | 68, Arial, 1 interval, 10 skittles |
Graphs and charts: | 52 |
Tables: | 39 |
Report language: | russian |
Date of Preparation: | July 2019 year |
Number of pages: | 40, Arial, 1 spacing, 10 pt |
Graphs and charts: | 11 |
Tables: | 22 |
Report language: | russian |
Date of Preparation: | November 2019 year |
Number of pages: | 33, Arial, 1 interval, 10 pt |
Graphs and charts: | 17 |
Tables: | 11 |
Report language: | russian |
Date of Preparation: | October 2019 year |
Number of pages: | 34 Arial,1 spacing, 10 pins |
Graphs and charts: | 7 |
Tables: | 14 |
Report language: | russian |
Date of Preparation: | November 2019 year |
Number of pages: | 22, Arial, 1 interval, 10 skittles |
Graphs and charts: | 12 |
Tables: | 11 |
Report language: | russian |
Date of Preparation: | December 2019 year |
Number of pages: | 41, Arial, 1 interval, 10 skittles |
Graphs and charts: | 18 |
Tables: | 15 |
Report language: | ukrainian |
Date of Preparation: | May 2017 year |
Number of pages: | 31, Arial, 1 spacing, 10 pt |
Graphs and charts: | 30 |
Tables: | 15 |
Report language: | ukrainian, russian, english |
Date of Preparation: | February 2013 year |
Number of pages: | 2, Arial, 1 interval, 10 font |
Graphs and charts: | 38 |
Tables: | 11 |
Date of Preparation: | May 2013 year |
Number of pages: | 9, Arial, 1 interval, 10 font |
Graphs and charts: | 21 |
Tables: | 15 |
Date of Preparation: | May 2016 year |
Number of pages: | 10, Arial, 1 interval, 10 pins |
Tables: | 8 |
Report language: | ukrainian, russian, english |
Date of Preparation: | May 2016 year |
Number of pages: | 48, Arial, 1 interval, 10 skittles |
Graphs and charts: | 59 |
Tables: | 9 |
Report language: | ukrainian, russian, english |
Date of Preparation: | April 2016 year |
Number of pages: | 23, Arial,1 spacing, 10 pt |
Graphs and charts: | 16 |
Tables: | 6 |
Report language: | ukrainian, russian, english |
The Pro-Consulting company prepared a market analysis of the market for sausages and sausages in Ukraine for 2013-2015. Despite the care of the producers of Crimea, the loss of productive capacities in the occupied territory of Eastern Ukraine, the market of sausage products of Ukraine is represented by a significant number of producers. About 60% of sausage products are produced by ...
Date of Preparation: | May 2016 year |
Number of pages: | 21, Arial, 1 spacing, 10 points |
Graphs and charts: | 9 |
Tables: | 15 |
Report language: | ukrainian, russian, english |
Date of Preparation: | July 2020 year |
Number of pages: | 66, Arial, 1 interval, 10 pins |
Graphs and charts: | 19 |
Tables: | 42 |
Report language: | russian |
Date of Preparation: | March 2020 year |
Number of pages: | 47 Arial,1 spacing, 10 pins |
Graphs and charts: | 27 |
Tables: | 14 |
Report language: | russian |
Date of Preparation: | April 2020 year |
Number of pages: | 12, Excel |
Graphs and charts: | 35 |
Tables: | 35 |
Report language: | ukrainian, russian, english |
Date of Preparation: | April 2020 year |
Number of pages: | 40, Arial, 1 interval, 10 pt |
Graphs and charts: | 7 |
Tables: | 25 |
Report language: | ukrainian, russian, english |