Date of Preparation: | December 2022 year |
Number of pages: | 25, Arial, 1 interval, 10 skittles |
Graphs and charts: | 4 |
Tables: | 21 |
Report language: | ukrainian, russian, english |
Date of Preparation: | October 2022 year |
Number of pages: | 66, Arial, 1 interval, 10 skittles |
Graphs and charts: | 26 |
Tables: | 14 |
Report language: | ukrainian, russian, english |
Date of Preparation: | November 2022 year |
Number of pages: | 5, Arial, 1 interval, 10 pt |
Graphs and charts: | 2 |
Report language: | ukrainian, russian, english |
Date of Preparation: | March 2017 year |
Number of pages: | 62 |
Graphs and charts: | 21 |
Tables: | 23 |
Date of Preparation: | March 2013 year |
Number of pages: | 6, Arial, 1 interval, 10 font |
Graphs and charts: | 76 |
Tables: | 63 |
Date of Preparation: | May 2017 year |
Number of pages: | 25, Arial, 1 interval, 10 skittles |
Graphs and charts: | 21 |
Tables: | 6 |
Report language: | ukrainian, russian, english |
Date of Preparation: | August 2019 year |
Number of pages: | 48, Arial, 1 interval, 10 pt |
Graphs and charts: | 30 |
Tables: | 24 |
Report language: | russian |
Date of Preparation: | July 2019 year |
Number of pages: | 61 |
Graphs and charts: | 13 |
Tables: | 29 |
Report language: | russian |
Date of Preparation: | October 2019 year |
Number of pages: | 43, Arial, 1 interval, 10 skittles |
Graphs and charts: | 15 |
Tables: | 25 |
Report language: | russian |
Date of Preparation: | November 2019 year |
Number of pages: | 41, Arial, 10 interval, 10 skittles |
Graphs and charts: | 23 |
Tables: | 14 |
Report language: | russian |
Date of Preparation: | July 2020 year |
Number of pages: | 9, Arial, 1 interval, 10 pt |
Graphs and charts: | 5 |
Tables: | 3 |
Report language: | ukrainian, russian, english |
Date of Preparation: | August 2020 year |
Number of pages: | 30, Arial, 1 interval, 10 skittles |
Graphs and charts: | 22 |
Tables: | 9 |
Report language: | ukrainian, russian, english |
Date of Preparation: | September 2020 year |
Number of pages: | 36, Arial, 1 interval, 10 pt |
Graphs and charts: | 22 |
Tables: | 16 |
Report language: | ukrainian, russian, english |
Date of Preparation: | April 2020 year |
Number of pages: | 36, Arial, 1 interval, 10 pt |
Graphs and charts: | 23 |
Tables: | 10 |
Report language: | ukrainian, russian, english |
Date of Preparation: | May 2013 year |
Number of pages: | 4, Arial, 1 interval, 10 font |
Graphs and charts: | 44 |
Tables: | 44 |
Date of Preparation: | May 2013 year |
Number of pages: | 5, Arial, 1 interval, 10 font |
Graphs and charts: | 18 |
Tables: | 19 |
Date of Preparation: | June 2018 year |
Number of pages: | 36 |
Graphs and charts: | 29 |
Tables: | 23 |
Report language: | English |
Pro-Consulting conducted a study of the Ukrainian beef market and the possibility of exporting products to the countries of the MENA region. The market survey analyzes current state of the beef industry in Ukraine, as well as the potential of importing countries in the Middle East and North Africa. The beef production sector in Ukraine has recently experienced a negative impact ...
Date of Preparation: | August 2018 year |
Number of pages: | 79, Arial, interval 1, size 10 |
Graphs and charts: | 21 |
Tables: | 80 |
Report language: | Ukrainian |
Date of Preparation: | March 2018 year |
Number of pages: | 19 Arial, 1 interval, 10 size |
Graphs and charts: | 14 |
Tables: | 5 |
Report language: | Russian, English |
According to different reports, nearly 2% of Ukrainian adults smoke shisha. This share is higher among men rather than women. The main ingredients for the shisha tobacco are tobacco itself, molasses or honey, glycerin flavoring and conservants. The shisha tobacco market is regulated by The Law of state regulation of manufacture and trading of alcohol and tobacco products. The manufacture ...
Date of Preparation: | January 2021 year |
Number of pages: | 53 Arial, 1 spacing, 10 pins |
Graphs and charts: | 20 |
Tables: | 16 |
Report language: | ukrainian |