Date of Preparation: | March 2018 year |
Number of pages: | 9 |
Graphs and charts: | 18 |
Tables: | 4 |
Report language: | Russian |
Date of Preparation: | March 2018 year |
Number of pages: | 14 |
Graphs and charts: | 14 |
Tables: | 5 |
Report language: | Russian |
Date of Preparation: | March 2018 year |
Number of pages: | 8 |
Graphs and charts: | 6 |
Tables: | 1 |
Report language: | Russian |
Date of Preparation: | March 2018 year |
Number of pages: | 121 |
Graphs and charts: | 45 |
Tables: | 46 |
Report language: | Russian |
Date of Preparation: | March 2018 year |
Number of pages: | 10 |
Graphs and charts: | 9 |
Report language: | Russian |
Date of Preparation: | March 2018 year |
Number of pages: | 11 |
Graphs and charts: | 9 |
Tables: | 2 |
Report language: | Russian |
Date of Preparation: | March 2018 year |
Number of pages: | 14 |
Graphs and charts: | 15 |
Tables: | 4 |
Report language: | Russian |
Date of Preparation: | March 2018 year |
Number of pages: | 35 |
Graphs and charts: | 10 |
Tables: | 17 |
Report language: | Russian |
Date of Preparation: | March 2018 year |
Number of pages: | 5 |
Graphs and charts: | 3 |
Tables: | 1 |
Report language: | Russian |
Date of Preparation: | March 2018 year |
Number of pages: | 75 |
Graphs and charts: | 17 |
Tables: | 18 |
Report language: | Russian |
Date of Preparation: | March 2018 year |
Number of pages: | 30 |
Graphs and charts: | 11 |
Tables: | 22 |
Report language: | Russian |
Date of Preparation: | March 2018 year |
Number of pages: | 19 Arial, 1 interval, 10 size |
Graphs and charts: | 14 |
Tables: | 5 |
Report language: | Russian, English |
According to different reports, nearly 2% of Ukrainian adults smoke shisha. This share is higher among men rather than women. The main ingredients for the shisha tobacco are tobacco itself, molasses or honey, glycerin flavoring and conservants. The shisha tobacco market is regulated by The Law of state regulation of manufacture and trading of alcohol and tobacco products. The manufacture ...
Date of Preparation: | March 2018 year |
Number of pages: | 15 |
Graphs and charts: | 4 |
Tables: | 6 |
Report language: | Russian |
Date of Preparation: | February 2018 year |
Number of pages: | 19 |
Graphs and charts: | 9 |
Tables: | 5 |
Report language: | Ukrainian, English |
Date of Preparation: | February 2018 year |
Number of pages: | 2 |
Tables: | 2 |
Report language: | Russian |
Date of Preparation: | February 2018 year |
Number of pages: | 31 |
Graphs and charts: | 33 |
Tables: | 5 |
Report language: | Russian |
Date of Preparation: | January 2018 year |
Number of pages: | 52 |
Graphs and charts: | 22 |
Tables: | 23 |
Report language: | Russian |
Date of Preparation: | January 2018 year |
Number of pages: | 14, Arial, 1 spacing, 10 pt |
Tables: | 6 |
Report language: | russian |
Date of Preparation: | January 2018 year |
Number of pages: | 8 |
Graphs and charts: | 5 |
Tables: | 1 |
Report language: | Russian |
Date of Preparation: | January 2018 year |
Number of pages: | 11 |
Graphs and charts: | 14 |
Tables: | 1 |
Report language: | Russian |