| Date of Preparation: | October 2016 year |
| Graphs and charts: | 11 |
| Tables: | 4 |
| Date of Preparation: | October 2016 year |
| Tables: | 3 |
| Date of Preparation: | October 2016 year |
| Graphs and charts: | 8 |
| Tables: | 1 |
| Date of Preparation: | September 2016 year |
| Graphs and charts: | 9 |
| Tables: | 2 |
| Date of Preparation: | September 2016 year |
| Graphs and charts: | 8 |
| Tables: | 1 |
| Date of Preparation: | September 2016 year |
| Graphs and charts: | 8 |
| Tables: | 2 |
| Date of Preparation: | September 2016 year |
| Graphs and charts: | 15 |
| Tables: | 28 |
| Date of Preparation: | September 2016 year |
| Graphs and charts: | 5 |
| Tables: | 2 |
| Date of Preparation: | September 2016 year |
| Graphs and charts: | 10 |
| Tables: | 2 |
| Date of Preparation: | August 2016 year |
| Graphs and charts: | 33 |
| Tables: | 44 |
| Date of Preparation: | August 2016 year |
| Graphs and charts: | 33 |
| Tables: | 17 |
| Date of Preparation: | July 2016 year |
| Graphs and charts: | 5 |
| Date of Preparation: | July 2016 year |
| Graphs and charts: | 6 |
| Tables: | 80 |
| Date of Preparation: | June 2016 year |
| Graphs and charts: | 12 |
| Tables: | 1 |
| Date of Preparation: | June 2016 year |
| Graphs and charts: | 14 |
| Tables: | 1 |
| Date of Preparation: | June 2016 year |
| Graphs and charts: | 7 |
| Date of Preparation: | May 2016 year |
| Graphs and charts: | 6 |
| Date of Preparation: | April 2016 year |
| Graphs and charts: | 8 |
| Tables: | 1 |
| Date of Preparation: | April 2016 year |
| Graphs and charts: | 8 |
| Tables: | 1 |
| Date of Preparation: | April 2016 year |
| Number of pages: | 23, Arial,1 spacing, 10 pt |
| Graphs and charts: | 16 |
| Tables: | 6 |
| Report language: | ukrainian, russian, english |
The Pro-Consulting company prepared a market analysis of the market for sausages and sausages in Ukraine for 2013-2015. Despite the care of the producers of Crimea, the loss of productive capacities in the occupied territory of Eastern Ukraine, the market of sausage products of Ukraine is represented by a significant number of producers. About 60% of sausage products are produced by ...